SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 66 | 90 | 46 |
M | 70 | 94 | 47 |
L | 74 | 98 | 47 |
XL | 78 | 102 | 48 |
2XL | 82 | 106 | 49 |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 66 | 90 | 46 |
M | 70 | 94 | 47 |
L | 74 | 98 | 47 |
XL | 78 | 102 | 48 |
2XL | 82 | 106 | 49 |
NOTE: |
$ 24.13
Save: $
$ 36.96
Save: $
$ 27.99
Save: $
$ 38.85
Save: $
$ 35.35
Save: $
$ 28.06
Save: $
$ 56.00
Save: $
$ 29.65
Save: $
$ 52.47
Save: $
$ 39.19
Save: $